[KOHE royalpetshop.ee LAOS!] Brit Fresh - Dog - Adult - Chicken & Potato - Great Life - 12kg
Kohe royalpetshop.ee Tallinna poes:
5+ tk
Tarneaeg: 1-2 tööpäeva
Vaata tarneviise
- 8595602530731
NB! Kirjelduses võib esineda ebatäpsusi või olla muus keeles. Palume võtta ühendust, kui soovite saada täiendavat lisainfot selle toote kohta eesti keeles.
| Kirjeldus |
Täissööt täiskasvanud koertele värske kana ja kartuliga.
|
||||||||||||||||||||||||||||||||||||||
| Kaal | 12 kg | ||||||||||||||||||||||||||||||||||||||
| Kategooria | For dog | ||||||||||||||||||||||||||||||||||||||
| Pakendi tüüp | Sack | ||||||||||||||||||||||||||||||||||||||
| Lisavõimalused | Hair and skin | ||||||||||||||||||||||||||||||||||||||
| Quantity per pack | 1 pc(s) | ||||||||||||||||||||||||||||||||||||||
| Doesn't contain | Synthetic colorant | ||||||||||||||||||||||||||||||||||||||
| Includes vitamins | Vitamin A | ||||||||||||||||||||||||||||||||||||||
| Pet life stage | Mature | ||||||||||||||||||||||||||||||||||||||
| Phosphorus | 1.1% | ||||||||||||||||||||||||||||||||||||||
| Copper content | 18 mg/kg | ||||||||||||||||||||||||||||||||||||||
| Vitamin E content | 500 mg/kg | ||||||||||||||||||||||||||||||||||||||
| Crude fibres | 2.5% | ||||||||||||||||||||||||||||||||||||||
| Iron content | 90 mg/kg | ||||||||||||||||||||||||||||||||||||||
| Zinc content | 110 mg/kg | ||||||||||||||||||||||||||||||||||||||
| Fat content | 16% | ||||||||||||||||||||||||||||||||||||||
| Calcium | 1.5% | ||||||||||||||||||||||||||||||||||||||
| Manganese content | 45 mg/kg | ||||||||||||||||||||||||||||||||||||||
| Protein | 28% | ||||||||||||||||||||||||||||||||||||||
| Vitamin A content | 20000 IU/kg | ||||||||||||||||||||||||||||||||||||||
| Crude ash | 7.5% | ||||||||||||||||||||||||||||||||||||||
| Vitamin D3 content | 1600 IU/kg | ||||||||||||||||||||||||||||||||||||||
| Vitamin C content | 450 mg/kg | ||||||||||||||||||||||||||||||||||||||
| Selenium content | 0.2 mg/kg | ||||||||||||||||||||||||||||||||||||||
| Moisture content | 10% | ||||||||||||||||||||||||||||||||||||||
| Pet food flavor | Chicken | ||||||||||||||||||||||||||||||||||||||
| Antioxidants included | Yes | ||||||||||||||||||||||||||||||||||||||
| Vitamin B6 content | 7 mg/kg | ||||||||||||||||||||||||||||||||||||||
| Thiamine (vitamin B1) content | 6 mg/kg | ||||||||||||||||||||||||||||||||||||||
| Vitamin B12 content | 50 μg/kg | ||||||||||||||||||||||||||||||||||||||
| Riboflavin (vitamin B2) content | 8 mg/kg | ||||||||||||||||||||||||||||||||||||||
| L-carnitine content | 500 mg/kg | ||||||||||||||||||||||||||||||||||||||
| Omega-3 fatty acids | 0.9% | ||||||||||||||||||||||||||||||||||||||
| Metabolisable Energy (ME) | 3810 kcal/kg | ||||||||||||||||||||||||||||||||||||||
| Niacin (vitamin B3) content | 40 mg/kg | ||||||||||||||||||||||||||||||||||||||
| Pantothenic acid (vitamin B5) content | 20 mg/kg | ||||||||||||||||||||||||||||||||||||||
| Biotin content | 800 μg/kg | ||||||||||||||||||||||||||||||||||||||
| Folic acid (vitamin B9) content | 0.9 mg/kg | ||||||||||||||||||||||||||||||||||||||
| Gluten free | Yes | ||||||||||||||||||||||||||||||||||||||
| Food flavorings free | Yes | ||||||||||||||||||||||||||||||||||||||
| Omega-6 fatty acids | 2% | ||||||||||||||||||||||||||||||||||||||
| Choline chloride content | 650 mg/kg | ||||||||||||||||||||||||||||||||||||||
| Product category | Dry food | ||||||||||||||||||||||||||||||||||||||
| Weight range | 10 kg - 15,9 kg | ||||||||||||||||||||||||||||||||||||||
| Main flavor | Chicken | ||||||||||||||||||||||||||||||||||||||
| Age of the pet | Adult | ||||||||||||||||||||||||||||||||||||||
| Size of breed | Suitable for all breeds | ||||||||||||||||||||||||||||||||||||||






Koerale
Kassile
Väikeloomad
Linnud
Akvaristika
Terraristika
Hobusele