[KOHE royalpetshop.ee LAOS!] Royal Canin - Cat - Light Weight - Jelly - karp 12 x 85g | želees (FHN, WET)
18.65 €
16.30 €
-13%
+ kogumissoodustus: 0.50 €
Kohe royalpetshop.ee Tallinna poes:
30+ tk
Tarneaeg: 1-2 tööpäeva
Vaata tarneviise
Tootja:
Royal Canin
royalpetshop.ee kaubakood:773726
Tootekood: 310600
EAN:
- 9003579311738,
- 9003579311806
Pretensiooni esitamise aeg: 12 kuud
NB! Kirjelduses võib esineda ebatäpsusi või olla muus keeles. Palume võtta ühendust, kui soovite saada täiendavat lisainfot selle toote kohta eesti keeles.
| Kirjeldus |
Täisväärtuslik toit täiskasvanud kassidele (õhukesed viilud tarrendis).
ULTRA LIGHT koostis aitab vähendada kassi kalorite tarbimist. Sisaldab L-karnitiini
KOOSTIS: liha ja loomsed saadused, taimse proteiini ekstraktid, taimset päritolu saadused, mineraalid, teraviljad, erinevad suhkrud. LISANDID (kg kohta): Toitelised lisaained: Vitamiin D3: 55 RÜ, E1 (Raud): 0.4 mg, E2 (Jood): 0.1 mg, E4 (Vask): 0.9 mg, E5 (Mangaan): 0.11 mg, E6 (Tsink): 1.1 mg, L-karnitiin: 35 mg. ANALÜÜTILINE KOOSTIS: Proteiin: 11% - Rasvasisaldus: 2% - Toortuhk: 1.4% - Toorkiud: 1.2% - Niiskus: 82.5%. Päevaste toidukoguste tabel
Kassi kaal
|
|||||||||||||||
| Kaal | 12 x 85 g | |||||||||||||||
| Kategooria | For cat | |||||||||||||||
| Pakendi tüüp | Sachet | |||||||||||||||
| Seeria | ROYAL CANIN Feline Care Nutrition | |||||||||||||||
| Lisavõimalused | Overweight | |||||||||||||||
| Pet type | Cat | |||||||||||||||
| Pet life stage | Mature | |||||||||||||||
| Pet specific needs | Tendency to be overweight | |||||||||||||||
| Health effects | Healthy weight | |||||||||||||||
| Copper content | 2.5 mg/kg | |||||||||||||||
| Crude fibres | 1.2% | |||||||||||||||
| Iron content | 5 mg/kg | |||||||||||||||
| Zinc content | 16 mg/kg | |||||||||||||||
| Fat content | 2% | |||||||||||||||
| Manganese content | 1.5 mg/kg | |||||||||||||||
| Protein | 11% | |||||||||||||||
| Crude ash | 1.4% | |||||||||||||||
| Vitamin D3 content | 83 IU/kg | |||||||||||||||
| Iodine content | 0.3 mg/kg | |||||||||||||||
| Moisture content | 82.5% | |||||||||||||||
| Pet food flavor | No data available | |||||||||||||||
| Cat breed | Any breed | |||||||||||||||
| L-carnitine content | 35 mg/kg | |||||||||||||||
| No artificial colours | No data available | |||||||||||||||
| Soy free | No data available | |||||||||||||||
| Preservative free | No data available | |||||||||||||||
| Sugar free | No | |||||||||||||||
| Gluten free | No | |||||||||||||||
| Product category | Wet food | |||||||||||||||
| Weight range | 1 kg - 1,9 kg | |||||||||||||||
| Main flavor | Poultry | |||||||||||||||
| Age of the pet | Adult | |||||||||||||||
| Warnings | Do not exceed the recommended daily dose. |








Koerale
Kassile
Väikeloomad
Linnud
Akvaristika
Terraristika
Hobusele