ACANA Heritage Light & Fit Dog - 6kg
61.50 €
+ kogumissoodustus: 1.85 €
Tellimisel toode | Partneri laoseis:
5+ tk
Tarneaeg: 3-7 tööpäeva
Vaata tarneviise
Tootja:
Acana
royalpetshop.ee kaubakood:2947428
EAN:
- 064992512606
Pretensiooni esitamise aeg: 12 kuud
NB! Kirjelduses võib esineda ebatäpsusi või olla muus keeles. Palume võtta ühendust, kui soovite saada täiendavat lisainfot selle toote kohta eesti keeles.
| Kaal | 6 kg |
| Kategooria | For dog |
| Pakendi tüüp | Sack |
| Lisavõimalused | Overweight |
| Quantity | 1 |
| Pet life stage | Mature |
| Dog breed | Any breed |
| Pet specific needs | No specific needs |
| Dosage form | Solid |
| Health effects | General health |
| Phosphorus | 1.1% |
| Copper content | 11 mg/kg |
| Vitamin E content | 100 mg/kg |
| Crude fibres | 8% |
| Zinc content | 150 mg/kg |
| Fat content | 11% |
| Calcium | 1.7% |
| Protein | 35% |
| Vitamin A content | 7500 IU/kg |
| Crude ash | 7% |
| Vitamin D3 content | 1000 IU/kg |
| Moisture content | 12% |
| Pet food flavor | Chicken |
| Vitamin B6 content | 7.5 mg/kg |
| Thiamine (vitamin B1) content | 25 mg/kg |
| Riboflavin (vitamin B2) content | 10 mg/kg |
| Magnesium content | 0.1% |
| Omega-3 fatty acids | 0.9% |
| No artificial colours | No data available |
| Soy free | No data available |
| Sugar free | No data available |
| Pantothenic acid (vitamin B5) content | 8 mg/kg |
| Choline chloride content (per 100 g) | 70 mg |
| Gluten free | Yes |
| Lactose free | No data |
| Omega-6 fatty acids | 2.2% |
| EPA/DHA content (per kg) | 0,30% |
| Technological additives | Citric acid |
| Animal type(s) | Dog |
| Zootechnical additives | 4b1707 Enterococcus faecium NCIMB 10415 2.2x10^6 CFU |
| Product category | Dry food |
| Weight range | 5 kg - 9,9 kg |
| Main flavor | Chicken |
| Age of the pet | Adult |
| Size of breed | Suitable for all breeds |


Koerale
Kassile
Väikeloomad
Linnud
Akvaristika
Terraristika
Hobusele