[KOHE royalpetshop.ee LAOS!] Brit Care - Dog - Large Breed - Junior - Salmon - Grain-Free - 12kg
Tootja:
Brit
Kohe royalpetshop.ee Tallinna poes:
3 tk
Tarneaeg: 1-2 tööpäeva
Vaata tarneviise
royalpetshop.ee kaubakood:2256027
Tootekood: 100-172201
EAN:
- 8595602558865
NB! Kirjelduses võib esineda ebatäpsusi või olla muus keeles. Palume võtta ühendust, kui soovite saada täiendavat lisainfot selle toote kohta eesti keeles.
| Kirjeldus |
Teraviljavaba sööt naha ja karvkatte hea seisundi, veresoonkonna ja südame, suurepärase füüsilise vormi ning tugeva immuunsuse toetamiseks.
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Kaal | 12 kg | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Kategooria | For dog | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pakendi tüüp | Sack | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Seeria | BRIT Care Grain-Free | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Lisavõimalused | Hair and skin | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pet life stage | Puppy | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dog breed | All breeds of large dogs | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pet specific needs | Growth period | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dosage form | Solid | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Health effects | Healthy bones, healthy growth, strong and powerful teeth | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Crude fibres | 3.2% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fat content | 15% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Protein | 28% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Crude ash | 7% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pet food flavor | Salmon | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Breed size | Big (40-60 kg) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| No artificial colours | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Soy free | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Preservative free | Y | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sugar free | No data available | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Gluten free | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Lactose free | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Animal type(s) | Dog | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Product category | Dry food | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight range | 10 kg - 15,9 kg | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Main flavor | Salmon | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Age of the pet | Adult | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Size of breed | Large breed +45 kg | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Warnings | Follow the recommended feeding rate according to the instructions on the packaging. |


Koerale
Kassile
Väikeloomad
Linnud
Akvaristika
Terraristika
Hobusele