[KOHE royalpetshop.ee LAOS!] Royal Canin VET Royal Canin - Veterinary - Cat - Renal Special - 400g
Tootja:
Royal Canin
Kohe royalpetshop.ee Tallinna poes:
10+ tk
Tarneaeg: 1-2 tööpäeva
Vaata tarneviise
royalpetshop.ee kaubakood:2009318
Tootekood: 292740
EAN:
- 3182550917049
NB! Kirjelduses võib esineda ebatäpsusi või olla muus keeles. Palume võtta ühendust, kui soovite saada täiendavat lisainfot selle toote kohta eesti keeles.
| Kirjeldus |
Royal Canin - Veterinary - Cat - Renal Special - 400g |
| Kaal | 400 g |
| Kategooria | For cat |
| Pakendi tüüp | Sack |
| Seeria | ROYAL CANIN Renal |
| Lisavõimalused | Kidney failure |
| Quantity | 1 |
| Pet life stage | Mature |
| Pet specific needs | Apetite control |
| Health effects | Renal health |
| Copper content | 15 mg/kg |
| Crude fibres | 4.8% |
| Iron content | 47 mg/kg |
| Zinc content | 147 mg/kg |
| Fat content | 17% |
| Calcium | 0.63% |
| Manganese content | 61 mg/kg |
| Protein | 26% |
| Vitamin A content | 22500 IU/kg |
| Crude ash | 6.2% |
| Vitamin D3 content | 800 IU/kg |
| Iodine content | 4.7 mg/kg |
| Selenium content | 0.08 mg/kg |
| Moisture content | 78,2% |
| Pet food flavor | Corn |
| Antioxidants included | Yes |
| Cat breed | Any breed |
| Magnesium content | 0.05% |
| Sodium | 0.4% |
| Potassium content | 0.9% |
| No artificial colours | No data available |
| Soy free | No data available |
| Sugar free | No |
| Sulfur content | 0.5% |
| Gluten free | No |
| Lactose free | No data |
| EPA/DHA content (per kg) | 0,4% |
| Animal type(s) | Cat |
| Product category | Dry food |
| Weight range | 201 g - 499 g |
| Main flavor | Poultry |
| Age of the pet | Adult |
| Warnings | Store in a dry and cool place. |




Koerale
Kassile
Väikeloomad
Linnud
Akvaristika
Terraristika
Hobusele