Royal Canin VET ROYAL CANIN Gastrointestinal Kitten Ultra Soft Mousse - wet kitten food - 195 g
3.10 €
+ kogumissoodustus: 0.10 €
Tellimisel toode | Partneri laoseis:
50+ tk
Tarneaeg: 3-7 tööpäeva
Vaata tarneviise
Tootja:
Royal Canin VET
royalpetshop.ee kaubakood:1890187
EAN:
- 9003579013410
Pretensiooni esitamise aeg: 12 kuud
NB! Kirjelduses võib esineda ebatäpsusi või olla muus keeles. Palume võtta ühendust, kui soovite saada täiendavat lisainfot selle toote kohta eesti keeles.
| Kaal | 195 g |
| Kategooria | For cat |
| Pakendi tüüp | Can |
| Seeria | ROYAL CANIN Gastrointenstinal |
| Lisavõimalused | Digestive support |
| Quantity | 1 |
| Pet life stage | Kitten |
| Pet specific needs | Growth period |
| Health effects | General health |
| Copper content | 3,3 mg/kg |
| Crude fibres | 0.7% |
| Iron content | 4 mg/kg |
| Zinc content | 14 mg/kg |
| Fat content | 5.4% |
| Calcium | 0.3% |
| Manganese content | 1.4 mg/kg |
| Protein | 11% |
| Vitamin A content | 25000 IU/kg |
| Crude ash | 2% |
| Vitamin D3 content | 120 IU/kg |
| Iodine content | 0.4 mg/kg |
| Selenium content | 0.05 mg/kg |
| Moisture content | 78,2% |
| Pet food flavor | Meat |
| Antioxidants included | Yes |
| Cat breed | Any breed |
| Sodium | 0.19% |
| Potassium content | 0.18% |
| Omega-3 fatty acids | 0,21% |
| No artificial colours | No data available |
| Soy free | No data available |
| Preservative free | No data available |
| Sugar free | No |
| Gluten free | No |
| Omega-6 fatty acids | 1.6% |
| Animal type(s) | Cat |
| Product category | Veterinary diet |
| Weight range | 201 g - 499 g |
| Main flavor | Poultry |
| Age of the pet | Junior |
| Warnings | Store in a cool, dry place. |



Koerale
Kassile
Väikeloomad
Linnud
Akvaristika
Terraristika
Hobusele