[KOHE royalpetshop.ee LAOS!] Brit Care - Dog - PATÉ & MEAT - RABBIT - 400g
|
400g |
2.60 € |
|
Tootja:
Brit
Kohe royalpetshop.ee Tallinna poes:
10+ tk
Tarneaeg: 1-2 tööpäeva
Vaata tarneviise
royalpetshop.ee kaubakood:1406780
Tootekood: 8595602530311
EAN:
- 8595602557455 ,
- 8595602530311
NB! Kirjelduses võib esineda ebatäpsusi või olla muus keeles. Palume võtta ühendust, kui soovite saada täiendavat lisainfot selle toote kohta eesti keeles.
| Kirjeldus |
Küüliku- ja kanalihaga pasteet.
Koostis:
|
|||||||||||||||
| Kaal | 400 g | |||||||||||||||
| Kategooria | For dog | |||||||||||||||
| Pakendi tüüp | Can | |||||||||||||||
| Toode tüüp | Wet food | |||||||||||||||
| Seeria | BRIT Paté & Meat | |||||||||||||||
| Lisavõimalused | General health | |||||||||||||||
| Suitable For | Dog | |||||||||||||||
| Pet life stage | Mature | |||||||||||||||
| No artificial additives | No data available | |||||||||||||||
| Dog breed | Any breed | |||||||||||||||
| Pet specific needs | No specific needs | |||||||||||||||
| Dosage form | Solid | |||||||||||||||
| Health effects | General health | |||||||||||||||
| Copper content | 0,50 mg/kg | |||||||||||||||
| Vitamin E content | 100 mg/kg | |||||||||||||||
| Crude fibres | 0.4% | |||||||||||||||
| Iron content | 10 mg/kg | |||||||||||||||
| Zinc content | 15 mg/kg | |||||||||||||||
| Fat content | 9% | |||||||||||||||
| Manganese content | 3 mg/kg | |||||||||||||||
| Protein | 11% | |||||||||||||||
| Crude ash | 6.5% | |||||||||||||||
| Vitamin D3 content | 250 IU/kg | |||||||||||||||
| Iodine content | 0.75 mg/kg | |||||||||||||||
| Moisture content | 75% | |||||||||||||||
| Pet food flavor | Rabbit | |||||||||||||||
| Breed size | Every size (2 - 80kg) | |||||||||||||||
| Serving size | 400 g | |||||||||||||||
| No artificial colours | No data available | |||||||||||||||
| Preservative free | No data available | |||||||||||||||
| Sugar free | No data available | |||||||||||||||
| Biotin content | 200 μg/kg | |||||||||||||||
| Gluten free | No data available | |||||||||||||||
| Lactose free | No data | |||||||||||||||
| Animal type(s) | Dog | |||||||||||||||
| Product category | Wet food | |||||||||||||||
| Weight range | 201 g - 499 g | |||||||||||||||
| Main flavor | Chicken | |||||||||||||||
| Age of the pet | Adult | |||||||||||||||
| Size of breed | Suitable for all breeds | |||||||||||||||
| Warnings | Not intended for human consumption. |




Koerale
Kassile
Väikeloomad
Linnud
Akvaristika
Terraristika
Hobusele