[KOHE royalpetshop.ee LAOS!] Brit Fresh - Dog - Adult - Turkey & Pea - Fit & Slim - 12kg
							Kohe royalpetshop.ee Tallinna poes:
				5+ tk
						
			Tarneaeg: 1-2 tööpäeva
		
Vaata tarneviise
- 8595602530793
NB! Kirjelduses võib esineda ebatäpsusi või olla muus keeles. Palume võtta ühendust, kui soovite saada täiendavat lisainfot selle toote kohta eesti keeles.
| Kirjeldus | Täissööt vähese aktiivsusega täiskasvanud koertele, ülekaalulistele ja / või vanematele koertele värske kalkuni ja hernestega. 
 Koostis: 
 
 
 
 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Kaal | 12 kg | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Kategooria | For dog | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Pakendi tüüp | Sack | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Seeria | BRIT Fresh | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Lisavõimalused | For seniors | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Includes vitamins | Vitamin A | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Pet life stage | Mature | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Dog breed | Any breed | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Pet specific needs | Tendency to be overweight | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Health effects | Healthy weight | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Phosphorus | 1.1% | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Copper content | 20 mg/kg | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Vitamin E content | 600 mg/kg | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Crude fibres | 5% | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Iron content | 95 mg/kg | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Zinc content | 120 mg/kg | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Fat content | 12% | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Calcium | 1.6% | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Manganese content | 50 mg/kg | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Protein | 27% | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Vitamin A content | 22000 IU/kg | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Crude ash | 7.5% | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Vitamin D3 content | 1800 IU/kg | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Vitamin C content | 500 mg/kg | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Iodine content | 0.9 mg/kg | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Selenium content | 0.2 mg/kg | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Moisture content | 10% | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Pet food flavor | Peas | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Breed size | Every size (2 - 80kg) | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Vitamin B6 content | 8 mg/kg | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Thiamine (vitamin B1) content | 7 mg/kg | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Vitamin B12 content | 0.06 μg/kg | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Riboflavin (vitamin B2) content | 9 mg/kg | |||||||||||||||||||||||||||||||||||||||||||||||||||
| L-carnitine content | 550 mg/kg | |||||||||||||||||||||||||||||||||||||||||||||||||||
| No artificial colours | Yes | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Soy free | Yes | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Preservative free | Y | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Sugar free | Yes | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Niacin (vitamin B3) content | 42 mg/kg | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Pantothenic acid (vitamin B5) content | 22 mg/kg | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Biotin content | 0.9 mg/kg | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Folic acid (vitamin B9) content | 1 mg/kg | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Choline chloride content (per 100 g) | 75 mg | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Gluten free | No | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Product category | Dry food | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight range | 10 kg - 15,9 kg | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Main flavor | Fish | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Age of the pet | Senior | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Size of breed | Large breed 25 - 45 kg | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Pet breed | Golden Retriever | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Warnings | Store in a dry and cool place away from direct sunlight. | |||||||||||||||||||||||||||||||||||||||||||||||||||
 
		 
						





 
				 
					 
				 Koerale
				Koerale
			 Kassile
				Kassile
			 Väikeloomad
				Väikeloomad
			 Linnud
				Linnud
			 Akvaristika
				Akvaristika
			 Terraristika
				Terraristika
			 Hobusele
				Hobusele
			