ACANA Dog Sport & Agiliti 17kg
Tootja:
Acana
Tellimisel toode | Partneri laoseis:
2 tk
Tarneaeg: 1-2 tööpäeva
Vaata tarneviise
royalpetshop.ee kaubakood:1162488
Tootekood: 064992530174
EAN:
- 64992530174 ,
- 064992530174
NB! Kirjelduses võib esineda ebatäpsusi või olla muus keeles. Palume võtta ühendust, kui soovite saada täiendavat lisainfot selle toote kohta eesti keeles.
| Kaal | 17 kg |
| Kategooria | For dog |
| Pakendi tüüp | Sack |
| Seeria | ACANA Dog |
| Lisavõimalused | Grain-free |
| Includes vitamins | Vitamin B6 |
| Pet life stage | Mature |
| Dog breed | Any breed |
| Pet specific needs | Active |
| Health effects | General health |
| Phosphorus | 1.1% |
| Copper content | 25 mg/kg |
| Vitamin E content | 150 mg/kg |
| Crude fibres | 5% |
| Iron content | 120 mg/kg |
| Zinc content | 180 mg/kg |
| Fat content | 22% |
| Calcium | 1.7% |
| Manganese content | 13 mg/kg |
| Protein | 35% |
| Vitamin A content | 13000 IU/kg |
| Crude ash | 8% |
| Vitamin D3 content | 1400 IU/kg |
| Iodine content | 2.1 mg/kg |
| Selenium content | 0.5 mg/kg |
| Moisture content | 12% |
| Pet food flavor | Turkey |
| Breed size | Medium (11 - 25kg) |
| Vitamin B6 content | 3 mg/kg |
| Thiamine (vitamin B1) content | 6.1 mg/kg |
| Vitamin B12 content | 70 μg/kg |
| Riboflavin (vitamin B2) content | 7.5 mg/kg |
| Magnesium content | 0.14% |
| Carbohydrate content (per 100 g) | 18 g |
| Sodium | 0.37% |
| Potassium content | 0.7% |
| Omega-3 fatty acids | 1.2% |
| Niacin (vitamin B3) content | 61 mg/kg |
| Pantothenic acid (vitamin B5) content | 17 mg/kg |
| Folic acid (vitamin B9) content | 1.3 mg/kg |
| Choline chloride content (per 100 g) | 230 mg |
| Product category | Dry food |
| Weight range | 16 kg - 30 kg |
| Main flavor | Chicken |
| Age of the pet | Adult |
| Size of breed | Suitable for all breeds |
| Pet breed | German Shepherd |
| Warnings | Ensure that the dog's bowl is always clean to prevent contamination of the food. |




Koerale
Kassile
Väikeloomad
Linnud
Akvaristika
Terraristika
Hobusele